Deep award/subaward announcement view as of May 27, 2026. Focus is named or expected state pass-through awardees, awardee tables, selected hub leads, immediate-impact awards, and award pipeline flags. State-level CMS awards are not treated as pass-through awardee announcements unless a state named recipients or selected leads.
These states have official named awardees, selected leads, or expected direct project recipients from a state RHT/RHTP source.
Official Iowa HHS page includes a NOIA/awardee table and document links. The detail export includes 123 Iowa awardee/source rows.
Open sourceNCDHHS selected five regional hub lead organizations and expects contract finalization by June 1, 2026.
Open sourceOHA listed 12 expected Immediate Impact projects and a Tribal Initiative funding signal; Catalyst Award decisions are anticipated in July.
Open sourceMaryland, Pennsylvania, Montana, Idaho, and Wyoming contain award/subaward structures or award timelines but did not show new named pass-through awardees in this search.
Open audit CSV| State | Award Announcement Type | Announcement Date | Program / Category | Recipient / Awardee | Role / Project | County / Service Area | Award Stage | Source URL | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Technical Assistance | University of Iowa | Technical assistance for Cancer Health Hubs and Health Hubs | Statewide/Hub support | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Technical Assistance | Iowa Primary Care Association | Technical assistance for Communities of Care co-location | Statewide/Provider network | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Cancer Prevention | Marion County Board of Health | Cancer prevention and screening programs | Marion County | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Provider Workforce | Best and Brightest Provider — Alegent Health Mercy Hospital | Provider recruitment/retention for rural healthcare workforce priorities | Iowa rural provider sites | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Provider Workforce | Best and Brightest Provider — Avera Holy Family | Provider recruitment/retention for rural healthcare workforce priorities | Iowa rural provider sites | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Provider Workforce | Best and Brightest Provider — Avera McKennan | Provider recruitment/retention for rural healthcare workforce priorities | Iowa rural provider sites | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Provider Workforce | Best and Brightest Provider — Boone County Hospital | Provider recruitment/retention for rural healthcare workforce priorities | Iowa rural provider sites | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Provider Workforce | Best and Brightest Provider — Cass County Memorial Hospital | Provider recruitment/retention for rural healthcare workforce priorities | Iowa rural provider sites | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Provider Workforce | Best and Brightest Provider — Cherokee Regional Medical Center | Provider recruitment/retention for rural healthcare workforce priorities | Iowa rural provider sites | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Provider Workforce | Best and Brightest Provider — Clarke County Hospital | Provider recruitment/retention for rural healthcare workforce priorities | Iowa rural provider sites | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Provider Workforce | Best and Brightest Provider — Community Health Care, Inc. | Provider recruitment/retention for rural healthcare workforce priorities | Iowa rural provider sites | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Provider Workforce | Best and Brightest Provider — Community Health Centers of Southeastern Iowa, Inc. | Provider recruitment/retention for rural healthcare workforce priorities | Iowa rural provider sites | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Provider Workforce | Best and Brightest Provider — Community Memorial Hospital of Missouri Valley | Provider recruitment/retention for rural healthcare workforce priorities | Iowa rural provider sites | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Provider Workforce | Best and Brightest Provider — Compass Memorial Healthcare | Provider recruitment/retention for rural healthcare workforce priorities | Iowa rural provider sites | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Provider Workforce | Best and Brightest Provider — Crawford County Memorial Hospital | Provider recruitment/retention for rural healthcare workforce priorities | Iowa rural provider sites | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Provider Workforce | Best and Brightest Provider — Davis County Hospital and Clinics | Provider recruitment/retention for rural healthcare workforce priorities | Iowa rural provider sites | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Provider Workforce | Best and Brightest Provider — Decatur County Hospital | Provider recruitment/retention for rural healthcare workforce priorities | Iowa rural provider sites | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Provider Workforce | Best and Brightest Provider — Delaware County Memorial Hospital | Provider recruitment/retention for rural healthcare workforce priorities | Iowa rural provider sites | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Provider Workforce | Best and Brightest Provider — Floyd County Memorial Hospital | Provider recruitment/retention for rural healthcare workforce priorities | Iowa rural provider sites | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Provider Workforce | Best and Brightest Provider — Floyd Valley Healthcare | Provider recruitment/retention for rural healthcare workforce priorities | Iowa rural provider sites | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Provider Workforce | Best and Brightest Provider — George C. Grape Community Hospital | Provider recruitment/retention for rural healthcare workforce priorities | Iowa rural provider sites | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Provider Workforce | Best and Brightest Provider — Good Neighbor Society | Provider recruitment/retention for rural healthcare workforce priorities | Iowa rural provider sites | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Provider Workforce | Best and Brightest Provider — Greater Regional Medical Center | Provider recruitment/retention for rural healthcare workforce priorities | Iowa rural provider sites | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Provider Workforce | Best and Brightest Provider — Guthrie County Hospital | Provider recruitment/retention for rural healthcare workforce priorities | Iowa rural provider sites | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Provider Workforce | Best and Brightest Provider — Guttenberg Municipal Hospital | Provider recruitment/retention for rural healthcare workforce priorities | Iowa rural provider sites | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Provider Workforce | Best and Brightest Provider — Hancock County Health System | Provider recruitment/retention for rural healthcare workforce priorities | Iowa rural provider sites | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Provider Workforce | Best and Brightest Provider — Hegg Memorial Hospital | Provider recruitment/retention for rural healthcare workforce priorities | Iowa rural provider sites | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Provider Workforce | Best and Brightest Provider — Horn Memorial Hospital | Provider recruitment/retention for rural healthcare workforce priorities | Iowa rural provider sites | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Provider Workforce | Best and Brightest Provider — Humboldt County Memorial Hospital | Provider recruitment/retention for rural healthcare workforce priorities | Iowa rural provider sites | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Provider Workforce | Best and Brightest Provider — Infinity Health | Provider recruitment/retention for rural healthcare workforce priorities | Iowa rural provider sites | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Provider Workforce | Best and Brightest Provider — Iowa Family Counseling LLC | Provider recruitment/retention for rural healthcare workforce priorities | Iowa rural provider sites | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Provider Workforce | Best and Brightest Provider — Iowa Specialty Hospital Clarion | Provider recruitment/retention for rural healthcare workforce priorities | Iowa rural provider sites | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Provider Workforce | Best and Brightest Provider — Iowa Specialty Hospital Webster City | Provider recruitment/retention for rural healthcare workforce priorities | Iowa rural provider sites | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Provider Workforce | Best and Brightest Provider — Keokuk Area Hospital | Provider recruitment/retention for rural healthcare workforce priorities | Iowa rural provider sites | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Provider Workforce | Best and Brightest Provider — Kossuth County Hospital | Provider recruitment/retention for rural healthcare workforce priorities | Iowa rural provider sites | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Provider Workforce | Best and Brightest Provider — Lucas County Health Center | Provider recruitment/retention for rural healthcare workforce priorities | Iowa rural provider sites | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Provider Workforce | Best and Brightest Provider — Madison County Memorial Hospital | Provider recruitment/retention for rural healthcare workforce priorities | Iowa rural provider sites | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Provider Workforce | Best and Brightest Provider — Mahaska County Hospital | Provider recruitment/retention for rural healthcare workforce priorities | Iowa rural provider sites | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Provider Workforce | Best and Brightest Provider — Manning Regional Healthcare Center | Provider recruitment/retention for rural healthcare workforce priorities | Iowa rural provider sites | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Provider Workforce | Best and Brightest Provider — MercyOne Centerville Medical Center | Provider recruitment/retention for rural healthcare workforce priorities | Iowa rural provider sites | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Provider Workforce | Best and Brightest Provider — MercyOne Clinton Medical Center | Provider recruitment/retention for rural healthcare workforce priorities | Iowa rural provider sites | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Provider Workforce | Best and Brightest Provider — MercyOne Elkader Medical Center | Provider recruitment/retention for rural healthcare workforce priorities | Iowa rural provider sites | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Provider Workforce | Best and Brightest Provider — MercyOne Genesis DeWitt Medical Center | Provider recruitment/retention for rural healthcare workforce priorities | Iowa rural provider sites | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Provider Workforce | Best and Brightest Provider — MercyOne Newton Medical Center | Provider recruitment/retention for rural healthcare workforce priorities | Iowa rural provider sites | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Provider Workforce | Best and Brightest Provider — Mitchell County Regional Health Center | Provider recruitment/retention for rural healthcare workforce priorities | Iowa rural provider sites | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Provider Workforce | Best and Brightest Provider — Monroe County Hospital | Provider recruitment/retention for rural healthcare workforce priorities | Iowa rural provider sites | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Provider Workforce | Best and Brightest Provider — Morning Glory Birth & Wellness | Provider recruitment/retention for rural healthcare workforce priorities | Iowa rural provider sites | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Provider Workforce | Best and Brightest Provider — Osceola Community Hospital | Provider recruitment/retention for rural healthcare workforce priorities | Iowa rural provider sites | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Provider Workforce | Best and Brightest Provider — Ottumwa Health Group LLC | Provider recruitment/retention for rural healthcare workforce priorities | Iowa rural provider sites | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Provider Workforce | Best and Brightest Provider — Palmer Lutheran Health Center | Provider recruitment/retention for rural healthcare workforce priorities | Iowa rural provider sites | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Provider Workforce | Best and Brightest Provider — Palo Alto County Hospital | Provider recruitment/retention for rural healthcare workforce priorities | Iowa rural provider sites | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Provider Workforce | Best and Brightest Provider — Pella Regional Health Center | Provider recruitment/retention for rural healthcare workforce priorities | Iowa rural provider sites | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Provider Workforce | Best and Brightest Provider — Priority Health Northwest, PLLC | Provider recruitment/retention for rural healthcare workforce priorities | Iowa rural provider sites | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Provider Workforce | Best and Brightest Provider — R & R Counseling Solutions | Provider recruitment/retention for rural healthcare workforce priorities | Iowa rural provider sites | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Provider Workforce | Best and Brightest Provider — Regional Health Services of Howard County | Provider recruitment/retention for rural healthcare workforce priorities | Iowa rural provider sites | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Provider Workforce | Best and Brightest Provider — Ringgold County Hospital | Provider recruitment/retention for rural healthcare workforce priorities | Iowa rural provider sites | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Provider Workforce | Best and Brightest Provider — Sanford Health | Provider recruitment/retention for rural healthcare workforce priorities | Iowa rural provider sites | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Provider Workforce | Best and Brightest Provider — Sanford Health Network | Provider recruitment/retention for rural healthcare workforce priorities | Iowa rural provider sites | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Provider Workforce | Best and Brightest Provider — Shelby County Chris A. Myrtue Memorial Hospital | Provider recruitment/retention for rural healthcare workforce priorities | Iowa rural provider sites | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Provider Workforce | Best and Brightest Provider — Shenandoah Medical Center | Provider recruitment/retention for rural healthcare workforce priorities | Iowa rural provider sites | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Provider Workforce | Best and Brightest Provider — Sioux Center Health | Provider recruitment/retention for rural healthcare workforce priorities | Iowa rural provider sites | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Provider Workforce | Best and Brightest Provider — Spencer Hospital | Provider recruitment/retention for rural healthcare workforce priorities | Iowa rural provider sites | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Provider Workforce | Best and Brightest Provider — St. Anthony Regional Hospital | Provider recruitment/retention for rural healthcare workforce priorities | Iowa rural provider sites | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Provider Workforce | Best and Brightest Provider — Stewart Memorial Community Hospital | Provider recruitment/retention for rural healthcare workforce priorities | Iowa rural provider sites | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Provider Workforce | Best and Brightest Provider — UnityPoint Health - Marshalltown | Provider recruitment/retention for rural healthcare workforce priorities | Iowa rural provider sites | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Provider Workforce | Best and Brightest Provider — Van Buren County Hospital | Provider recruitment/retention for rural healthcare workforce priorities | Iowa rural provider sites | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Provider Workforce | Best and Brightest Provider — Van Diest Medical Center | Provider recruitment/retention for rural healthcare workforce priorities | Iowa rural provider sites | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Provider Workforce | Best and Brightest Provider — Veterans Memorial Hospital | Provider recruitment/retention for rural healthcare workforce priorities | Iowa rural provider sites | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Provider Workforce | Best and Brightest Provider — Virginia Gay Hospital, Inc. | Provider recruitment/retention for rural healthcare workforce priorities | Iowa rural provider sites | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Provider Workforce | Best and Brightest Provider — Wayne County Hospital | Provider recruitment/retention for rural healthcare workforce priorities | Iowa rural provider sites | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Provider Workforce | Best and Brightest Provider — Whiting Commercial Development Corporation | Provider recruitment/retention for rural healthcare workforce priorities | Iowa rural provider sites | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Provider Workforce | Best and Brightest Provider — WinnMed | Provider recruitment/retention for rural healthcare workforce priorities | Iowa rural provider sites | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Equipment | Adair County Memorial Hospital | Low Dose CT exams Medical Systems | Adair | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Equipment | Avera Holy Family Hospital | MRI | Emmet | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Equipment | Belmond Community Hospital | Robotic surgical system | Wright | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Equipment | Burgess Health Center | Mammography system with high-resolution detector and ergonomic upgrade | Monona | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Equipment | Crawford County Memorial Hospital | MRI | Crawford | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Equipment | Dallas County Hospital | MRI | Dallas | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Equipment | Davis County Hospital | Nuclear imaging system | Davis | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Equipment | Decatur County Hospital | CT/PET scanner | Decatur | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Equipment | Ellsworth Municipal Hospital / Hansen Family Hospital | Robotic surgical system | Hardin | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Equipment | Floyd Valley Hospital | Robotic surgical system | Plymouth | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Equipment | Greater Regional Medical Center | Robotic surgical system | Union | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Equipment | Hancock County Health System | Fixed MRI unit | Hancock | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Equipment | Hawarden Regional Healthcare / Hawarden Community Hospital | Robotic surgical system | Sioux | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Equipment | Humboldt County Memorial Hospital | MRI | Humboldt | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Equipment | Lucas County Health Center | MRI | Lucas | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Equipment | Mahaska County Hospital / Mahaska Health Partnership | Fixed PET/CT with cardiac capability | Mahaska | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Equipment | Manning Regional Healthcare Center | MRI | Carroll | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Equipment | Mercy Health Services-Iowa, Corp. | Endoscopy system | Dubuque | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Equipment | MercyOne Clinton Medical Center | MRI | Clinton | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Equipment | MercyOne Elkader Medical Center | X-ray system | Clayton | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Equipment | MercyOne Genesis Foundation | CT scanner | Clinton | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Equipment | MercyOne New Hampton | CT scanner | Chickasaw | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Equipment | MercyOne Newton Medical Center | Fluoroscopy / X-ray system | Jasper | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Equipment | MercyOne North Iowa Foundation | Robotic bronchoscopy system | Cerro Gordo | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Equipment | MercyOne Oelwein Medical Center | Digital radiography system | Fayette | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Equipment | Mitchell County Regional Health Center | CT system | Mitchell | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Equipment | Orange City Area Health System | Robotic surgical system | Sioux | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Equipment | Pella Regional Health Center | Biograph Trinion PET/CT | Marion | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Equipment | Myrtue Medical Center | MRI | Shelby | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Equipment | Cherokee Regional Medical Center | Robotic-arm assisted surgical system | Cherokee | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Equipment | MercyOne Centerville Medical Center | CT scanner | Appanoose | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Equipment | Jones Regional Medical Center | Robotic surgical system | Jones | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Equipment | Van Buren County Hospital | MRI | Van Buren | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Equipment | Waverly Health Center | Robotic surgical system | Bremer | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Equipment | Wayne County Hospital | Linear accelerator | Wayne | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Equipment | WinnMed | CT scanner | Winneshiek | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Centers of Excellence | Grinnell Regional Medical Center | Maternal | Iowa, Marshall, Tama, Poweshiek | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Centers of Excellence | St. Anthony Regional Hospital | Maternal | Audubon, Calhoun, Carroll, Crawford, Greene, Sac | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Centers of Excellence | Cass Health | Maternal | Adams, Adair, Audubon, Cass, Montgomery | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Centers of Excellence | Mahaska Health | Maternal, Cardiology, Surgery, Oncology | Jefferson, Appanoose, Davis, Iowa, Jasper, Keokuk, Lucas, Mahaska, Marion, Monroe, Poweshiek, Van Buren, Wapello, Washington | NOIA / Awardees posted | Source | High |
| Iowa | Notice of Intent to Award / Awardee Table | 2026-01/02 + page updated 2026-05-15 | Centers of Excellence | Van Buren County Hospital | Geriatrics | Van Buren, Davis, Jefferson, Lee | NOIA / Awardees posted | Source | High |
